The first table lists the chronology from the creation of Adam to the birth of Terah a total of 1878 years.
The second table lists years of Abram’s birth and when he enters the Promised Land in the year 2083 from Creation
To arrive at the years mentioned in the first table, simply read through Genesis and note the age of each father when his son was born, adding that number to the previously tallied amount for each generation.
With these exceptions:
- Noah’s age when the flood started
- Arphaxad born 2 years after the flood
Year | Event | Name | When | Period | Description | Source |
---|---|---|---|---|---|---|
0 | Creation | Adam | Gen 1:27 | |||
130 | Birth of | Seth | Adam | 130 | years old | Gen 5:3 |
235 | Birth of | Enos | Seth | 105 | years old | Gen 5:6 |
325 | Birth of | Cainan | Enos | 90 | years old | Gen 5:9 |
395 | Birth of | Mahalaleel | Cainan | 70 | years old | Gen 5:12 |
460 | Birth of | Jared | Mahalaleel | 65 | years old | Gen 5:15 |
622 | Birth of | Enoch | Jared | 162 | years old | Gen 5:18 |
687 | Birth of | Methuselah | Enoch | 65 | years old | Gen 5:21 |
874 | Birth of | Lamech | Methuselah | 187 | years old | Gen 5:25 |
1056 | Birth of | Noah | Lamech | 182 | years old | Gen 5:28-29 |
1656 | The Flood | Noah | 600 | years old | Gen 7:6 | |
1658 | Birth of | Arphaxad | 2 | years after flood | Gen 11:10 | |
1693 | Birth of | Salah | Arphaxad | 35 | years old | Gen 11:12 |
1723 | Birth of | Eber | Salah | 30 | years old | Gen 11:14 |
1757 | Birth of | Peleg | Eber | 34 | years old | Gen 11:16 |
1787 | Birth of | Reu | Peleg | 30 | years old | Gen 11:18 |
1819 | Birth of | Serug | Reu | 32 | years old | Gen 11:20 |
1849 | Birth of | Nahor | Serug | 30 | years old | Gen 11:22 |
1878 | Birth of | Terah | Nahor | 29 | years old | Gen 11:24 |
The birth of Abram requires some explanation.
Many scholars and chronologists rely on the information provided in Gen 11:26, which states that Terah was 70 years old when he had his three sons: Abram, Nahor, and Haran. They assume Terah was 70 years old when he had Abram, as Abram is listed first. This assumption is incorrect.
Read a little further and we can easily and precisely determine the chronological year Abram was born
Abram’s father Terah dies at the age of 205 Gen 11:32 – Year would be 1878+205=2083
Abram left Haran/Charran when his father died Acts 7:4
Abram was 75 years old when he left Haran Gen 12:4
To determine the year in which Abram was born, subtract his age of 75 when he left Haran from the year his father died in 2083.
2083-75=2008
Now we can add these to the table.
Year | Event | Source |
---|---|---|
2008 | Birth of Abram | 2083-75 |
2083 | Death of Terah | 1878+205 |
2083 | Abram leaves Haran and enters the Promised Land | Gen 12:5-7 |